The whole machine is equipped with a grading screen and a recycling system. The equipment can replace different forms of counterattack hammers according to the types of crushed materials.
Hydraulic adjustment of the discharge port and hydraulic auxiliary opening of the cover are convenient for equipment maintenance and repair. The crushing and screening functions are integrated into one, which greatly improves the work efficiency. The working mode is flexible and can be produced independently.
Work efficiency
Heavy-duty feeder with complete pre-screening grate, solid waste treatment operations can pre-screen and discharge part of the waste, improving work efficiency.
Intelligent wireless remote control
Using intelligent wireless remote control crawler walking technology, a single person can remotely operate the upper and lower flatbed trailers, which can quickly realize transition operations. The whole machine is equipped with a grading screen and a recycling system.
Flexible working mode
Hydraulic adjustment of the discharge port and hydraulic auxiliary opening of the cover are convenient for equipment maintenance and repair. The crushing and screening functions are integrated into one, which greatly improves the work efficiency. The working mode is flexible and can be produced independently.
Replaceable counterattack hammer
The equipment can replace different forms of counterattack hammers according to the types of crushed materials. The whole machine has a compact structure, a high degree of automation, low site requirements, and meets the national road transportation requirements.
Technical Parameter
Model | DMI100RSX | DMI130RSX | DMI160RSX |
Feeding Equipment | |||
Capacity(t/h) | 250 | 400 | 400 |
Max feeding size(mm) | 550 | 650 | 650 |
Feeding Height(mm) | 3750 | 3780 | 3780 |
Hopper Volume(m³) | 7 | 9 | 9 |
Feeding Belt Conveyor | |||
Specifications Motor(kw) | 4100*1050 4.5x2 | 4100*1050 4.5*2 | 4100*1050 4.5*2 |
Impact Crusher | |||
Impact crusher Model | l1010 | l1313 | l1316 |
Max Feeding Size(mm) | 500 | 550 | 600 |
Feed opening (mm) | 1100*800 | 1240*990 | 1630*990 |
Motor(kw) | 160 | 200-220 | 250-280 |
Scrap Belt Conveyor | |||
Specifications Motor(kw) | B650*3.3M 3 | B650*3.3M 3 | B650*3.3M 3 |
Main Belt Conveyor | |||
Specifications Motor(kw) | B1000*10M 11 | B1000*12.2M 5.5*2 | B1000*12.2M 5.5*2 |
Vibrating Screen | |||
Specifications | 4000*1600 | 5000*1700 | 5000*1700 |
Motor(kw) | 3.06x2 | 4.35x2 | 4.35x2 |
Final Product Belt Conveyor | |||
Specifications Motor(kw) | B1400*4.8M 7.5 | B1400*6M 7.5 | B1400*6M 7.5 |
Unloading Height(mm) | 2850 | 2950 | 2950 |
Transition Belt Conveyor | |||
Specifications Motor(kw) | B500*3.5M 3 | B500*2.5M 3 | B500*2.5M 3 |
Returning Belt Conveyor | |||
Specifications Motor(kw) | B500*9.45M 4 | B600*10M 5.5 | B600*10M 5.5 |
BeIt Conveyor | |||
Specifications Motor(kw) | B500*8.5M 4 | B550*8.5M 4 | B550*8.5M 4 |
Whole Plant | |||
Driving motor(kw) |
single 92 double 280 |
single 92 double 420 |
single 92 double 420 |
Total weight(t) |
single 54 double 56 |
single 59 double 61 |
single 61 double 63 |
Capacity(tZh) | 80-220 | 150-300 | 180-360 |
Size L*W*H(m) | 17.3*3.75*3.8 | 19.5*3.75*3.8 | 19.5*3.75*3.8 |
External Power(kw) | 214 | 276-306 | 306-336 |